24,588 diamonds found
Status | Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Round | 0.18 | G | SI2 | G | VG | VG | Medium | £118.24 | 0% | 0% | 3.5x3.5x2.3 | |
None | Round | 0.18 | G | SI2 | G | VG | G | VSL | £119.95 | 0% | 0% | 3.5x3.6x2.2 | |
IGI | Pear | 0.19 | E | I1 | - | VG | VG | None | £122.57 | 66% | 60% | 3.2x4.8x2.1 | |
None | Round | 0.18 | G | SI2 | VG | VG | VG | None | £123.38 | 0% | 0% | 3.6x3.7x2.2 | |
IGI | Round | 0.3 | J | I2 | G | VG | G | VSL | £123.48 | 66.4% | 56% | 4.1x4.1x2.7 | |
None | Round | 0.19 | H | SI2 | G | VG | VG | None | £124.81 | 0% | 0% | 3.6x3.6x2.3 | |
None | Round | 0.19 | H | SI2 | VG | VG | VG | None | £126.62 | 0% | 0% | 3.7x3.8x2.2 | |
None | Round | 0.19 | G | SI2 | VG | VG | VG | Strong | £128.42 | 0% | 0% | 3.6x3.6x2.3 | |
None | Round | 0.19 | G | SI2 | VG | VG | VG | Medium | £128.42 | 0% | 0% | 3.6x3.6x2.3 | |
IGI | Oval | 0.18 | J | I1 | - | G | G | Slight | £130.03 | 63.6% | 61.5% | 3.1x4.5x2 | |
IGI | Oval | 0.19 | E | I1 | - | G | G | None | £130.23 | 54.7% | 61% | 3.4x4.7x1.9 | |
None | Round | 0.19 | G | SI2 | VG | VG | VG | None | £130.23 | 0% | 0% | 3.6x3.6x2.3 |
Sorting